Stats · chart
What he talks about, year by year
AI topics are about 1 in 3 of his answers in 2025–26 (31% and 34%). Share of recorded answers per year (%) for the 8 largest topics. AI = AI risk, AI compute & energy, Grok/xAI, economy after AI.

Data table
| Mars | 2013: 18, 2014: 19, 2015: 18, 2016: 16, 2017: 17, 2018: 18, 2019: 28, 2020: 29, 2021: 44, 2022: 20, 2023: 83, 2024: 186, 2025: 147, 2026: 86 |
| Self-driving & robots | 2013: 4, 2014: 6, 2015: 8, 2016: 9, 2017: 13, 2018: 45, 2019: 22, 2020: 54, 2021: 33, 2022: 32, 2023: 104, 2024: 129, 2025: 173, 2026: 83 |
| AI risk | 2013: 0, 2014: 6, 2015: 4, 2016: 5, 2017: 16, 2018: 5, 2019: 7, 2020: 7, 2021: 4, 2022: 7, 2023: 84, 2024: 63, 2025: 161, 2026: 60 |
| Politics & DOGE | 2013: 0, 2014: 5, 2015: 0, 2016: 0, 2017: 3, 2018: 5, 2019: 0, 2020: 6, 2021: 0, 2022: 3, 2023: 43, 2024: 122, 2025: 156, 2026: 41 |
| Work & companies | 2013: 13, 2014: 10, 2015: 17, 2016: 9, 2017: 10, 2018: 52, 2019: 22, 2020: 41, 2021: 15, 2022: 9, 2023: 57, 2024: 21, 2025: 45, 2026: 27 |
| AI compute & energy | 2013: 10, 2014: 6, 2015: 18, 2016: 11, 2017: 14, 2018: 5, 2019: 3, 2020: 17, 2021: 5, 2022: 4, 2023: 33, 2024: 50, 2025: 84, 2026: 58 |
| X & free speech | 2013: 0, 2014: 0, 2015: 0, 2016: 0, 2017: 0, 2018: 1, 2019: 1, 2020: 0, 2021: 1, 2022: 70, 2023: 90, 2024: 43, 2025: 42, 2026: 11 |
| Economy after AI | 2013: 0, 2014: 0, 2015: 0, 2016: 0, 2017: 3, 2018: 1, 2019: 1, 2020: 0, 2021: 9, 2022: 2, 2023: 15, 2024: 13, 2025: 35, 2026: 22 |
The 10 questions Elon answers most
Interviews and talks per year in ElonsFAQ
Where his answers come from, per year